Energy-Block-Hybrid
A strong partner for companies
Powerful multifunctional storage tank
38 kWh - 1,8 MWh
- Very high loading and unloading capacity
- Fully-fledged emergency power operation incl. PV recharging
- Island and black start capable
- Quick and easy installation
- Safe and powerful LFT cell technology
- Maximum safety thanks to perfect contact protection
- 10-year warranty and 10000 cycles
- Cascadable model ECO = 10x
- Cascadable model PERFORMANCE = 25x
Energy-Block-AC-Coupled
- Inverter 50 or 80 kW
- Storage capacity from 61.4 to 80.6 kWh
- Cascadable up to 25x
Technical data hybrid inverter
PV connection DC | 30kW-3P-3G100 | 40kW-3P-3G100 | 50kW-3P-3G100 |
---|---|---|---|
Dimensions in mm (W x H x D) | 800 x 620 x 300 | ||
Weight kg | 72 | ||
max. PV input power kWp | 45,0 | 60,0 | 75,0 |
Number of MPP trackers | 4 | ||
Inputs per MPPT | 2 / 2 / 2 / 2 | ||
Max. input current per MPPT A | 30 / 30 / 30 / 30 | ||
MPPT operating range V | 200 - 850 | ||
MPPT Nominal Operating Voltage V | 620 | ||
Min. MPP start voltage V | 200 | ||
Max. MPP start voltage V | 850 |
Battery connection DC | 30kW-3P-3G100 | 40kW-3P-3G100 | 50kW-3P-3G100 |
---|---|---|---|
Dimensions in mm (W x H x D) | 800 x 620 x 300 | ||
Weight kg | 72 | ||
Backup battery | M-TEC LFP Battery storage commercial (10 - 19 Module) | ||
Operating range V | 135 - 850 | ||
Max. charging/discharging current A | 100 / 100 | ||
Max. power charging/discharging | 30 | 40 | 50 |
PERFECT SOLUTION FOR PROFESSIONALS
- Quick and easy to install
- Free monitoring of all systems
- Maximum flexibility in PV voltage due to high input currents (4x 30A)
- Emergency power solution thanks to integrated double emergency disconnection
- Simple integration into SmartHome systems via Modbus TCP + RTU